Jump to content

Template:CompanyInfobox: Difference between revisions

From SAURON Universe Wiki
Created page with "a40b0d8fcd97dac2"
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
a40b0d8fcd97dac2
<includeonly><table class="infobox vcard" style="float:right; clear:right; width:22em; margin:0.5em 0 0.5em 1em; padding:0.2em; border:1px solid var(--border-color-base, #a2a9b1); border-spacing:3px; background-color:var(--background-color-neutral-subtle, #f8f9fa); color:var(--color-base, #202122); font-size:88%; line-height:1.5em;"><!--
--><caption class="fn org" style="font-size:125%; font-weight:bold; padding:0.2em; text-align:center; color:var(--color-base, #202122);">{{{name|{{PAGENAME}}}}}</caption><!--
-->{{#if:{{{logo|}}}|<tr><td colspan="2" style="text-align:center; padding:0.4em 0;">[[File:{{{logo}}}|{{{logo_size|200px}}}|{{{logo_alt|}}}]]{{#if:{{{logo_caption|}}}|<div style="font-size:95%; line-height:1.3em; padding-top:0.2em;">{{{logo_caption}}}</div>}}</td></tr>}}<!--
-->{{#if:{{{image|}}}|<tr><td colspan="2" style="text-align:center; padding:0.4em 0;">[[File:{{{image}}}|{{{image_size|250px}}}|{{{image_alt|}}}]]{{#if:{{{image_caption|}}}|<div style="font-size:95%; line-height:1.3em; padding-top:0.2em;">{{{image_caption}}}</div>}}</td></tr>}}<!--
-->{{#if:{{{native_name|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Native name</th><td style="vertical-align:top;">{{{native_name}}}</td></tr>}}<!--
-->{{#if:{{{former_name|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Formerly</th><td style="vertical-align:top;">{{{former_name}}}</td></tr>}}<!--
-->{{#if:{{{type|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Type</th><td style="vertical-align:top;">{{{type}}}</td></tr>}}<!--
-->{{#if:{{{traded_as|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Traded as</th><td style="vertical-align:top;">{{{traded_as}}}</td></tr>}}<!--
-->{{#if:{{{isin|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">[[ISIN]]</th><td style="vertical-align:top;">{{{isin}}}</td></tr>}}<!--
-->{{#if:{{{industry|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Industry</th><td style="vertical-align:top;">{{{industry}}}</td></tr>}}<!--
-->{{#if:{{{predecessor|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Predecessor</th><td style="vertical-align:top;">{{{predecessor}}}</td></tr>}}<!--
-->{{#if:{{{founded|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Founded</th><td style="vertical-align:top;">{{{founded}}}{{#if:{{{location_city_founded|}}}|<br />{{{location_city_founded}}}}}</td></tr>}}<!--
-->{{#if:{{{founder|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Founder{{#if:{{{founders_plural|}}}|s}}</th><td style="vertical-align:top;">{{{founder}}}</td></tr>}}<!--
-->{{#if:{{{defunct|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Defunct</th><td style="vertical-align:top;">{{{defunct}}}</td></tr>}}<!--
-->{{#if:{{{fate|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Fate</th><td style="vertical-align:top;">{{{fate}}}</td></tr>}}<!--
-->{{#if:{{{successor|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Successor</th><td style="vertical-align:top;">{{{successor}}}</td></tr>}}<!--
-->{{#if:{{{hq_location|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Headquarters</th><td style="vertical-align:top;">{{{hq_location}}}{{#if:{{{hq_location_country|}}}|, {{{hq_location_country}}}}}</td></tr>}}<!--
-->{{#if:{{{num_locations|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Number of locations</th><td style="vertical-align:top;">{{{num_locations}}}</td></tr>}}<!--
-->{{#if:{{{area_served|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Area served</th><td style="vertical-align:top;">{{{area_served}}}</td></tr>}}<!--
-->{{#if:{{{key_people|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Key people</th><td style="vertical-align:top;">{{{key_people}}}</td></tr>}}<!--
-->{{#if:{{{products|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Products</th><td style="vertical-align:top;">{{{products}}}</td></tr>}}<!--
-->{{#if:{{{brands|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Brands</th><td style="vertical-align:top;">{{{brands}}}</td></tr>}}<!--
-->{{#if:{{{services|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Services</th><td style="vertical-align:top;">{{{services}}}</td></tr>}}<!--
-->{{#if:{{{revenue|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Revenue</th><td style="vertical-align:top;">{{{revenue}}}{{#if:{{{revenue_year|}}}| ({{{revenue_year}}})}}</td></tr>}}<!--
-->{{#if:{{{operating_income|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Operating income</th><td style="vertical-align:top;">{{{operating_income}}}{{#if:{{{income_year|}}}| ({{{income_year}}})}}</td></tr>}}<!--
-->{{#if:{{{net_income|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Net income</th><td style="vertical-align:top;">{{{net_income}}}{{#if:{{{net_income_year|}}}| ({{{net_income_year}}})}}</td></tr>}}<!--
-->{{#if:{{{aum|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">AUM</th><td style="vertical-align:top;">{{{aum}}}</td></tr>}}<!--
-->{{#if:{{{assets|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Total assets</th><td style="vertical-align:top;">{{{assets}}}{{#if:{{{assets_year|}}}| ({{{assets_year}}})}}</td></tr>}}<!--
-->{{#if:{{{equity|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Total equity</th><td style="vertical-align:top;">{{{equity}}}{{#if:{{{equity_year|}}}| ({{{equity_year}}})}}</td></tr>}}<!--
-->{{#if:{{{owner|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Owner{{#if:{{{owners_plural|}}}|s}}</th><td style="vertical-align:top;">{{{owner}}}</td></tr>}}<!--
-->{{#if:{{{members|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Members</th><td style="vertical-align:top;">{{{members}}}</td></tr>}}<!--
-->{{#if:{{{num_employees|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Number of employees</th><td style="vertical-align:top;">{{{num_employees}}}{{#if:{{{num_employees_year|}}}| ({{{num_employees_year}}})}}</td></tr>}}<!--
-->{{#if:{{{parent|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Parent</th><td style="vertical-align:top;">{{{parent}}}</td></tr>}}<!--
-->{{#if:{{{divisions|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Divisions</th><td style="vertical-align:top;">{{{divisions}}}</td></tr>}}<!--
-->{{#if:{{{subsidiaries|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Subsidiaries</th><td style="vertical-align:top;">{{{subsidiaries}}}</td></tr>}}<!--
-->{{#if:{{{website|}}}|<tr><th scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em; width:40%;">Website</th><td style="vertical-align:top;">{{{website}}}</td></tr>}}<!--
-->{{#if:{{{footnotes|}}}|<tr><td colspan="2" style="text-align:left; font-size:90%; border-top:1px solid var(--border-color-base, #a2a9b1); padding-top:0.3em;">{{{footnotes}}}</td></tr>}}<!--
--></table></includeonly><noinclude>
== Usage ==
Requires the '''ParserFunctions''' extension. Self-contained: colors use Vector 2022's theme variables, so light and dark mode work with no site CSS. Every field is optional; empty fields don't render.
 
<pre>
{{Infobox company
| name                  =
| logo                  =
| logo_size            =
| logo_alt              =
| logo_caption          =
| image                =
| image_size            =
| image_alt            =
| image_caption        =
| native_name          =
| former_name          =
| type                  =
| traded_as            =
| isin                  =
| industry              =
| predecessor          =
| founded              =
| location_city_founded =
| founder              =
| founders_plural      =
| defunct              =
| fate                  =
| successor            =
| hq_location          =
| hq_location_country  =
| num_locations        =
| area_served          =
| key_people            =
| products              =
| brands                =
| services              =
| revenue              =
| revenue_year          =
| operating_income      =
| income_year          =
| net_income            =
| net_income_year      =
| aum                  =
| assets                =
| assets_year          =
| equity                =
| equity_year          =
| owner                =
| owners_plural        =
| members              =
| num_employees        =
| num_employees_year    =
| parent                =
| divisions            =
| subsidiaries          =
| website              =
| footnotes            =
}}
</pre>
 
== Example ==
{{Infobox company
| name            = Example Corp
| type            = Private
| industry        = Software
| founded        = March 14, 2019
| location_city_founded = Iowa City, Iowa
| founder        = Jane Doe<br />John Smith
| founders_plural = yes
| hq_location    = Iowa City, Iowa
| hq_location_country = U.S.
| key_people      = Jane Doe (CEO)
| products        = Widgets<br />Gadgets
| revenue        = US$12 million
| revenue_year    = 2025
| num_employees  = 85
| website        = [https://example.com example.com]
}}
[[Category:Infobox templates]]
</noinclude>

Latest revision as of 13:10, 25 September 2026

Usage

Requires the ParserFunctions extension. Self-contained: colors use Vector 2022's theme variables, so light and dark mode work with no site CSS. Every field is optional; empty fields don't render.

{{Infobox company
| name                  = 
| logo                  = 
| logo_size             = 
| logo_alt              = 
| logo_caption          = 
| image                 = 
| image_size            = 
| image_alt             = 
| image_caption         = 
| native_name           = 
| former_name           = 
| type                  = 
| traded_as             = 
| isin                  = 
| industry              = 
| predecessor           = 
| founded               = 
| location_city_founded = 
| founder               = 
| founders_plural       = 
| defunct               = 
| fate                  = 
| successor             = 
| hq_location           = 
| hq_location_country   = 
| num_locations         = 
| area_served           = 
| key_people            = 
| products              = 
| brands                = 
| services              = 
| revenue               = 
| revenue_year          = 
| operating_income      = 
| income_year           = 
| net_income            = 
| net_income_year       = 
| aum                   = 
| assets                = 
| assets_year           = 
| equity                = 
| equity_year           = 
| owner                 = 
| owners_plural         = 
| members               = 
| num_employees         = 
| num_employees_year    = 
| parent                = 
| divisions             = 
| subsidiaries          = 
| website               = 
| footnotes             = 
}}

Example

Template:Infobox company